<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.granskaforvaltningen.fi/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statskontorets-informationstjanst-for-kommunekonomin-satts-i-produktion-i-januari-2020-2/</loc>
		<lastmod>2020-01-15T13:08:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statens-rapporteringstjanst-netra-upphor-den-23-mars-2020-2/</loc>
		<lastmod>2020-01-15T13:20:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/laget-for-kommunernas-och-samkommunernas-ekonomiska-rapportering/</loc>
		<lastmod>2020-03-11T07:43:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/netra-stangs-den-23-mars-2020-i-framtiden-far-du-information-fran-granskaforvalningen-fi/</loc>
		<lastmod>2020-03-23T07:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/03/Tutkihallintoa-korvaa-Netran-maaliskuussa-ru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/granskaforvaltningen-fi-har-nu-ocksa-data-om-statens-lokaler/</loc>
		<lastmod>2020-06-10T07:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/06/Senaatti_Attila-4215_Marjaana-Malkam%C3%A4ki_700x467.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/3710/</loc>
		<lastmod>2021-06-01T05:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2021/05/Kuntataloustietojen-julkaisuaikataulu-infograafi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/andringar-i-avoindata-tutkihallintoa-fi-granssnittstjansten/</loc>
		<lastmod>2022-04-11T12:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manatliga-finansieringsanalys-for-april-2021-har-publicerats/</loc>
		<lastmod>2022-05-30T09:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_01_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-7-2022/</loc>
		<lastmod>2022-08-16T13:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-8-2022/</loc>
		<lastmod>2022-09-20T15:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-september-2022/</loc>
		<lastmod>2022-10-18T10:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-oktober-2022/</loc>
		<lastmod>2022-11-18T12:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-november-2022/</loc>
		<lastmod>2022-12-20T11:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-december-2022/</loc>
		<lastmod>2023-04-18T12:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/12/elpymis-ja-palautumissuunnitelma-kuvituskuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-mars-2023/</loc>
		<lastmod>2023-04-18T13:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statens-bokslut-2022/</loc>
		<lastmod>2023-04-25T11:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-april-2023/</loc>
		<lastmod>2023-05-17T11:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-maj-2023/</loc>
		<lastmod>2023-06-19T11:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juni-2023/</loc>
		<lastmod>2023-07-19T07:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juli-2023/</loc>
		<lastmod>2023-08-17T07:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-augusti-2023/</loc>
		<lastmod>2023-09-20T11:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-september-2023/</loc>
		<lastmod>2023-10-18T08:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-oktober-2023/</loc>
		<lastmod>2023-11-17T09:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2019/11/tabletilla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/strukturen-for-tjansten-granskaforvaltningen-fi-fornyades/</loc>
		<lastmod>2023-12-19T07:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/07/tutkihallintoa-rakenneuudistus-sv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-november-2023/</loc>
		<lastmod>2023-12-19T12:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-december-2023/</loc>
		<lastmod>2024-03-28T09:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/ge-respons-pa-tjansten-granskaforvaltningen-fi/</loc>
		<lastmod>2024-04-12T07:57:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-mars-2024/</loc>
		<lastmod>2024-05-17T07:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-april-2024/</loc>
		<lastmod>2024-05-17T11:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/06/taloushallinnon-mittarit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-maj-2024/</loc>
		<lastmod>2024-06-19T07:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/granskakommuner-fi-ger-insikt-i-kommunernas-ekonomi-och-verksamhet/</loc>
		<lastmod>2024-07-10T11:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/06/tutki_kuntia_logo_yhdelle_riville_SWE_RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manatliga-finansieringsoversikt-03-2022/</loc>
		<lastmod>2024-07-10T12:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juni-2024/</loc>
		<lastmod>2024-07-17T11:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juli-2024/</loc>
		<lastmod>2024-08-20T12:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/06/raporttikestavyys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-augusti-2024/</loc>
		<lastmod>2024-09-19T08:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-september-2024/</loc>
		<lastmod>2024-10-17T09:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/Kyselytutkimus-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-oktober-2024/</loc>
		<lastmod>2024-11-19T13:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2024/08/maksullinentoiminta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-november-2024/</loc>
		<lastmod>2024-12-18T11:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/06/taloushallinnon-mittarit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/ny-information-om-valfardsomradenas-och-kommunernas-ekonomi-i-januari/</loc>
		<lastmod>2025-01-17T08:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2025/01/perhekuvituskuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/valfardsomradenas-budgetar-och-bokslutsuppskattningar/</loc>
		<lastmod>2025-01-27T10:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2025/01/perhekuvituskuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/valfardsomradenas-och-kommunernas-bokslutsuppskattningar-har-blivit-klara/</loc>
		<lastmod>2025-02-05T13:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2025/01/perhekuvituskuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statskontorets-forslag-till-statsbokslut-for-2024-ar-fardigt/</loc>
		<lastmod>2025-03-28T12:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-december-2024/</loc>
		<lastmod>2025-03-31T07:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/Raportti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-mars-2025/</loc>
		<lastmod>2025-04-24T06:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/12/elpymis-ja-palautumissuunnitelma-kuvituskuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-april-2025/</loc>
		<lastmod>2025-05-20T09:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/06/raporttikestavyys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/tjansten-granskaforvaltningen-fi-har-utvidgats-med-uppfoljning-av-den-regionala-utvecklingen/</loc>
		<lastmod>2025-05-23T12:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/09/Kuva-Aluetalous.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-april-2025-2/</loc>
		<lastmod>2025-06-18T09:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/10/Raportti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/kom-ihag-att-annonsera-om-resultaten-av-konkurrensutsattningen/</loc>
		<lastmod>2025-06-26T10:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/12/elpymis-ja-palautumissuunnitelma-kuvituskuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/det-sammanlagda-vardet-av-upphandlingarna-okade-en-aning-2024/</loc>
		<lastmod>2025-07-04T07:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2025/07/Valtiokonttori_paiva1_08_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juni-2025/</loc>
		<lastmod>2025-07-15T11:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/03/Valtiokonttori_paiva3_01_web-62949238e9e6f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-augusti-2025/</loc>
		<lastmod>2025-09-15T09:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/Kyselytutkimus-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-september-2025/</loc>
		<lastmod>2025-10-15T11:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/success-ge976dd47e_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/de-hundra-storsta-mottagarna-av-eus-stod-for-aterhamtning-och-resiliens-i-finland/</loc>
		<lastmod>2025-10-30T10:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2025/10/Haarajoki_rata_2600-6903419e00a93-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-oktober-2025/</loc>
		<lastmod>2025-11-14T11:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/03/hankintojen-arvo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-november-2025/</loc>
		<lastmod>2025-12-17T11:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/06/raporttikestavyys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-december-2025/</loc>
		<lastmod>2026-04-01T09:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2023/04/Case-kuva-artikkelikuvana4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statskontorets-webbtjanster-uppdateras-16-4-2026/</loc>
		<lastmod>2026-04-13T05:00:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-mars-2026/</loc>
		<lastmod>2026-04-20T13:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/de-hundra-storsta-mottagarna-i-finland-av-eus-stod-for-aterhamtning-och-resiliens-29-4-2026/</loc>
		<lastmod>2026-05-13T09:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2026/05/Ihalempi_rata_2900-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-april-2026/</loc>
		<lastmod>2026-05-19T09:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_01_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-maj-2026/</loc>
		<lastmod>2026-06-17T11:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/statsekonomins-manadsoversikt-for-juni-2026/</loc>
		<lastmod>2026-07-15T08:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2022/05/Valtiokonttori_paiva3_07_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/nyheter/bekanta-dig-med-de-anmalda-avtalen-med-anknutna-enheter-som-forlangs-undantagsvis/</loc>
		<lastmod>2026-08-25T14:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/sites/7/2026/08/valtiokonttori_4-1151-Edit_web.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->