<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.granskaforvaltningen.fi/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/</loc>
		<lastmod>2023-10-25T09:45:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/28-3/</loc>
		<lastmod>2020-01-15T17:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2019/11/kuukaudenluku11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/18-3/</loc>
		<lastmod>2020-01-15T17:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2019/12/Kuukauden-luku-joulukuu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/1-032-2/</loc>
		<lastmod>2020-03-11T07:49:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/342-2/</loc>
		<lastmod>2020-03-11T07:51:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/421-mrd-e/</loc>
		<lastmod>2020-04-02T14:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/04/Tutkihallintoa_kuukauden_luku_03_2020_sv_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/127-mrd-e/</loc>
		<lastmod>2020-04-27T09:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/04/Tutkihallintoa_kuukauden_luku_04_2020_sv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/201/</loc>
		<lastmod>2020-06-22T12:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/06/Tutkihallintoa_kuukauden_luku_05_2020_sv_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/%e2%88%92321/</loc>
		<lastmod>2020-07-02T08:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/07/Tutkihallintoa_kuukauden_luku_06_2020_sv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/12-862/</loc>
		<lastmod>2020-09-09T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/09/Tutkihallintoa_kuukauden_luku_09_2020_Kustannustuki_SV_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/59/</loc>
		<lastmod>2020-10-09T12:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/10/Tutkihallintoa_kuukauden_luku_09_2020_Valtionosuudet_SV_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/14-334-miljoner/</loc>
		<lastmod>2021-05-07T05:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2021/05/Tutkihallintoa_kuvapohjat_2020_01_29_svWeb-1273x849_varipeitto_luku_ja_teksti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/492/</loc>
		<lastmod>2021-05-07T06:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/3906/</loc>
		<lastmod>2021-06-23T09:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/10/Tutkihallintoa_kuukauden-luku-loka2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/14/</loc>
		<lastmod>2021-06-23T09:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2020/12/Tutkihallintoa_kuukauden-luku-joulu2020Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/64/</loc>
		<lastmod>2021-06-23T09:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2021/02/Tutkihallintoa_kuukauden-luku-helmikuu2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.granskaforvaltningen.fi/manadenssiffra/745/</loc>
		<lastmod>2021-06-23T09:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.valtiokonttori.fi/wordpress/uploads/sites/7/2021/05/Tutkihallintoa_kuvapohjat_2020_01_29Web-1273x849_varipeitto_luku_ja_teksti.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->